Boston_sky
2011 - 2012 Team Roster
Forwards
# Player Height Weight Shot DOB Hometown
7 ROB DORGAN 5'7" 168 L 1991-12-01 Ossining, NY
9 MAX WOODS 5'10" 165 L 1992-10-01 Lyme, NH
10 PAT LACASSE 6'0" 163 L 1992-10-01 Concord, NH
11 LOGAN BROWN 5'8" 160 L 1992-04-01 Orleans, MA
14 NICK LEONARD 5'10" 165 L 1993-05-01 Methuen, MA
15 ALEXANDER RUSINAK 6'0" 195 L 1992-04-01 Sparta, NJ
16 GARRETT SUNDA 6'0" 180 L 1992-08-01 Winston Salem, NC
18 CHRISTOPHER MASTROPIETRO 6'0" 192 L 1991-09-01 Revere, MA
19 BRADLEY CONOVER 5'10" 175 L 1991-09-01 Castle Rock, CO
21 GRIFFIN MEADOR 5'11" 170 L 1992-06-01 Conway, NH
22 ANDREW BUCCI 5'10" 174 L 1991-11-01 Peabody, MA
25 DALTON BEW 6'1" 180 L 1993-11-01 Somers Point, NJ
26 GARRETT CHARDON 6'0" 185 L 1993-02-01 Old Field, NY
27 BRETT WAGNER 5'7" 155 L 1993-01-01 Centennial, CO
29 FRANCOIS LAPIERRE 6'0" 175 L 1992-03-01 Laval, Qu
 
Defensemen
# Player Height Weight Shot DOB Hometown
2 NICK LACASSE 6'1" 165 L 1992-10-01 Concord, NH
3 NICK SALVAGGIO 6'1" 185 L 1991-12-01 Hanson, MA
4 TAYLOR FLETCHER 5'9" 170 L 1993-06-01 Leominster, MA
5 TYLER BISHOP 5'10" 180 L 1992-05-01 Ramsey, NJ
20 ALEX TADDEO 6'0" 170 L 1992-10-01 Franklin, MA
24 CAM MACEAU 5'10" 165 L 1991-09-01 Colorado Springs, CO
 
Goaltenders
# Player Height Weight Catch DOB Hometown
1 JACOB THEUT 6'3" 175 LC 1993-10-01 Washington, MI
30 CHRIS PAULIN 5'10" 180 LC 1992-12-01 Lockport, NY
31 AUSTIN KEISER 5'11" 180 LC 1991-07-01 Danwoody, GA
 
Player_right